Book with peace of mind. View our Hire FAQ.
$195.00/night
Epson EB-535W 3400ANSI Lumens Short throw WXGA Projector
Epson EB-535W 3400ANSI Lumens Short throw WXGA Projector
Native Resolution 1280×800/60
Accepts 1080p/60 input
We recommend this projector for our 120″ screens.
Allow for a 1.3m throw distance.
See Epson Website for more info:
http://www.epson.com.au/products/projector/EB-535W.asp
| TECHNOLOGY | |||
|---|---|---|---|
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.55-inch with MLA (D8) | ||
| OPTICAL | |||
| Zoom | 1 – 1.35 (Digital Zoom) | ||
| Screen Size | 39″ to 116″ | ||
| Projection Distance | 87″ screen 0.91m | ||
| Throw Ratio | 0.48 (Zoom: Wide), 0.65 (Zoom: Tele) | ||
| Projection Lens F Number | 1.60 | ||
| Projection Lens Focal Length | 6.4mm | ||
| Focus Method | Manual Focus | ||
| Offset | 9.51:-1 | ||
| IMAGE | |||
| Colour Light Output | 3,400 Lumens | ||
| White Light Output | 3,400 Lumens | ||
| Resolution | WXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 16,000:1 | ||
| Lamp Hours | Normal/Eco: 5,000/10,000 Hours | ||
| Lamp Type | 215 W UHE | ||
| Keystone Correction | Vertical: -15 to +15 degrees Horizontal: -15 to +15 degrees | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | USB Type A Ver.2.0 | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | 1 x HDMI | ||
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x USB 2.0 type B, RS232C | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||
| Network I/O: | RJ45 x 1 (100Mbps) | ||
| Wireless Connectivity | Optional Accessory (ELP-AP10) | ||
| Output: Video | D-sub 15 pin (black molding) | ||
| Output: Audio | Stereo mini jack x 1 | ||
| Speaker Output | 16W | ||





