Book with peace of mind. View our Hire FAQ.
100 Volt Line Amplifier with In-Built Mixer
Typically used with our horn speakers but can be used for smaller jobs as it has 4 ohm terminals. The InterM 100v Line Amplifier also features several Mic inputs and Aux inputs. This system is perfect for outdoor events, just add a couple of our PA horns, and a radio microphone and your next event is set!
Features:
– 2U Size
– 120W output power
– 5 Microphone/Line Inputs, Stereo Line Input and TEL IN with individual volume control
– EXT Input and MIX Output
– Input Signal LED Indicator per channel
– Output Level LED Display
– BASS/TREBLE Tone Controls
| MODEL | PA-60 | PA-120 | PA-240 | |
| 100V/70V High-Z Output | ||||
| Rated Output Power (@1kHz, THD 1%) | 60W | 120W | 240W | |
| Frequency Response (@ 1W, Rated Load, ±3dB) | 80Hz ~ 17kHz | |||
| THD (@ Rated Power, 1kHz) | Less than 1% | |||
| S/N (Line input) | more than 78dB | |||
| TONE CONTROL (100Hz, 10kHz, ±3dB) | ±10dB | |||
| Input Sensitivity / Impedance | ||||
| INPUT 1~5 | MIC | -50dBu / 2kΩ (Balance) | ||
| LINE | -10dBu / 2kΩ (Balance) | |||
| INPUT 6 | -10dBu / 10kΩ (Balance) | |||
| TEL IN | 0dBu / 10kΩ (Balance) | |||
| EXT IN | 0dBu / 20kΩ (Unbalance) | |||
| MIX OUT / Impedance | 0dBu / 10kΩ (Unbalance) | |||
| Speaker Output Level/Impedance | 100V region | 100V / 167Ω | 100V / 84Ω | 100V / 42Ω |
| 70V region | 70V / 82Ω | 70V / 41Ω | 70V / 21Ω | |
| 8/4Ω Output | ||||
| Rated Output Power (@1kHz, THD 1%) | 8Ω | 40W | 120W | 180W |
| 4Ω | 60W | 160W | 240W | |
| Frequency Response (@ 1W, 8Ω, ±3dB) | 80Hz – 17kHz | |||
| General Specifications | ||||
| Operation Temperature | -10℃ ~ +40℃ | |||
| Power Source | AC 120–240V, 50/60Hz (Supplied AC mains transformer depends on country requirements) | |||
| Power Consumption (1/8W output) | 40W | 60W | 90W | |
| Weight (SET) | 6.2kg / 13.7Ib | 7.4kg / 16.3Ib | 9.8kg / 21.6Ib | |
| Dimensions (SET) | 420(W) x 88(H) x 319(D)mm/16.5(W)x3.5(H)x12.6(D)in | |||





