Book with peace of mind. View our Hire FAQ.
18″ 1300W Active PA Subwoofer
Wooden Enclosure, DSP, 2 XLR/Jack Combo Inputs with XLR Link Outputs
| Low Pass Frequency | Adjustable: 80 Hz, 100 Hz, 120 Hz, 150 Hz |
| Maximum SPL | 134 dB peak dB Maximum SPL is measured at 1 m using broadband pink noise at maximum output. |
| Power Consumption | 1.8 A Current rating is 1/8 power |
| Power Rating | 1300 W |
| Frequency Response (-3 dB) | 40 Hz – 150 Hz Half Space Measurement |
| Frequency Response (-10 dB) | 35 Hz – 180 Hz Half Space Measurement |
| LF Transducer | EVS-18C 457 mm (18 in) |
| Connector Type | (2) XLR/TRS combo jacks and (2) XLR link outputs |
| Enclosure Material | 15 mm, plywood with EVCoat |
| Grill | 18 AWG steel with powdercoat |
| Height | 520 mm (20.47“) |
| Width | 606 mm (23.86“) |
| Depth | 612 mm (24.09“) |
| Weight Net | 32.8 kg (72.31 lbs) |
| Shipping Weight | 41.2 kg (90.83 lbs) |





