$399.00 Original price was: $399.00.$299.00Current price is: $299.00.
![]()
In Stock
Do you think DJing seems difficult? Ever feel like performing as a DJ in front of people sounds tough? Getting into DJing is super easy! All you need is some gear and a love for music. It’s a fun and awesome way to really enjoy music. The DDJ-FLX2 is all you need to kick off your DJing journey and enjoy music your way.
Works with various DJ applications



*Please note that the available music streaming services may vary depending on your DJ application and geographical location.



Smart CFX, used with the Performance Pads, enables you to recreate complex and dynamic effect techniques. Smart Fader automatically optimizes control of the volume, BPM, and bass, so you can perform perfect mixes with by simply sliding the crossfader.

| Compatible music streaming services | Compatible DJ applications | ||||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||
| Mac/PC | iOS/Android | Mac/PC | iOS/Android | Mac/PC | |
| Apple Music | ● | ● | |||
| Beatport Streaming | ● | ●*2 | ● | ● | ● |
| Beatsource Streaming | ● | ● | ● | ● | |
| SoundCloud Go+/DJ | ● | ● | ● | ● | ● |
| TIDAL | ● | ● | ● | ● | ● |
| Compatible software | rekordbox for Mac/Windows rekordbox for iOS/Android djay Pro for Mac/Windows djay for iOS/Android Serato DJ Lite Serato DJ Pro – license needed |
|---|---|
| Frequency response | 20 Hz – 20 kHz (USB) |
| S/N ratio | 102 dB (USB) |
| Total harmonic distortion | 0.006 % (USB) |
| Outputs | MASTER × 1 (3.5 mm stereo mini jack) PHONES × 1 (3.5 mm stereo mini jack) |
| USB | USB Type-C × 1 |
| Bluetooth® Wireless system | Bluetooth Low Energy |
| Bluetooth Maximum transmission distance | Approximately 10 m in unobstructed circumstances |
| Bluetooth Frequency band | 2.4 GHz |
| Bluetooth Modulation method | FH-SS (Frequency hopping spread spectrum) |
| Power supply | USB bus power (When using the unit with mobile devices with ports other than USB Type-C, connect it via Bluetooth.) |
| Power Consumption | DC 5 V, 500 mA |
| Maximum Dimensions (W × D × H) | 383.2 × 208 × 48.2 mm / 15.09” × 8.19” × 1.90” |
| Main unit weight | 1.2 kg / 2.6 lbs. |
| Accessories | USB cable (C to C) Warranty (for some regions) Quick Start Guide Precautions for Use |
| Weight | 1.2 kg |
|---|---|
| Dimensions | 383.2 × 208 × 48.2 mm |
| Brand | AlphaTheta |





