$998.82 Original price was: $998.82.$849.00Current price is: $849.00.
Out of stock
This full-range loudspeaker impresses with its outstanding sound, even at low frequencies. The ICOA 15 A by LD Systems is a genuine all-rounder that offers unparalleled features for its class. Its coaxial design, rotating, BEM-optimised CD horn and extensive and precisely calibrated DynX DSP presets make this aktive 15″ loudspeaker exceptionally flexible.
The outstanding bass reproduction from the horn-loaded woofer makes the LD ICOA 15 A the ideal choice for musicians, bands, entertainers and dance schools. It also allows DJs to play sets without the need for a subwoofer. Deployed vertically, the speaker impresses as a satellite; horizontally, it’s excellent in suspended systems or as a floor monitor. The efficient class-D power amplifier delivers 128 dB max. SPL and 300 W RMS performance.
Drawing on DynX DSP technology by LD Systems, the speaker delivers perfect performance with maximum clarity and power under all conditions. 4 presets, a 3-band EQ and a delay function facilitate optimal adjustment of the sound to the venue conditions. The 2 line/mic input channels with individual gain controllers, plus mono mix output, allow a variety of signal sources to be connected.
Thanks to its shock-resistant front grille and ideal 55° tilt angle, the LD ICOA 15 A is also outstanding as a floor monitor. Placed vertically, the 36 mm dual tilt stand attachment offers the choice of a 0° or 5° tilt angle for optimally adapting the system to the local acoustic environment.
Extensive and smart accessories for installation and transport are optionally available. 4 aluminium handles with an ergonomic rubber surface provide optimal grip when carrying the speaker.
| Low/mid driver dimensions: | 15 ” |
|---|---|
| Woofer magnet: | Ferrite |
| Woofer brand: | Custom-made |
| Horn: | BEM optimized CD Horn |
| HF driver dimensions: | 1 ” |
| HF driver magnet: | Ferrite |
| HF driver brand: | Custom-made |
| HF driver voice coil: | 1 ” |
| Amplifier: | Class D |
| Dispersion (H x V): | 90 ° x 50 ° |
| RMS: | 300 W |
| Peak power: | 1200 W |
| Frequency response: | 48Hz – 20kHz |
| Crossover frequency: | 2 kHz |
| Max. SPL (peak): | 128 dB |
| Protection circuits: | Multiband limiter , over voltage , over-current , thermal overload |
| Controls: | 2 x gain , On / off switch , Rotary/push encoder |
| Indicators: | LC display |
| Mic/ line inputs: | 2 |
| Mic-/ Line Input Connectors: | 6.3 mm jack Combination sockets (symmetrical) , XLR |
| Line inputs: | 1 |
| Line input connectors: | 3.5 mm TRS |
| Line outputs: | 1 |
| Line output connectors: | XLR |
| Power consumption: | 150 W |
| Ambient temperature ( in operation ): | 0 – 40 °C |
| Operating voltage: | 100 V – 240 V AC / 50 – 60 Hz |
| Relative Humidity: | < 80 %, not condensing |
| Fuse: | T4AL 250 V |
| Cabinet material: | Polypropylene |
| Cabinet construction: | Vented |
| Tripod flange: | 32 °F , 36mm flange , 5° |
| Monitor angle: | 55 ° |
| Dimensions: | 416 x 695 x 415 mm |
| Weight: | 24.3 kg |
| Accessories (included): | Power cord |
| Weight | 20.00 kg |
|---|---|
| Dimensions | 850.00 × 530.00 × 530.00 mm |
| GTIN | LDICOA15A |
| Brand | LD Systems |





